Pleasant Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
VL Erika Drive N/A N/A N/A $30,000 Unknown 9 days
4079 Erin Court 3 3 1,960 $399,000 $203 27 days
2303 Bartlett Road 2 1 830 $175,000 $210 38 days
Erika Drive Unit 73 N/A N/A N/A $30,000 Unknown 46 days
9560 N Meridian Road 3 3 2,329 $318,500 $136 48 days
9000 N Meridian Road 3 1 1,392 $240,000 $172 59 days
2869 Bartlett Road 3 3 2,320 $639,900 $275 66 days
8550 N Meridian Road 3 3 2,697 $465,000 $172 76 days
9500 N Meridian Road 2 1 840 $275,000 $327 121 days
5030 E Berry Road 3 2 2,004 $295,000 $147 169 days
Average: 2.8 2.2 1,834 $313,941 $211 103 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8991 N Meridian Road 5 3 3,250 $239,999 $73 34 days
12199 N Meridian Road 3 2 950 $275,900 $290 83 days
Average: 4.0 2.5 2,100 $257,949 $182 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Clyde James Drive 2 2 1,037 $240,000 $240,000 $231 4 days 9/21/26
2613 Bartlett Road 2 1 660 $89,900 $89,900 $136 12 days 9/15/26
1747 Tennis Court 2 3 1,340 $115,000 $115,000 $85 0 days 9/9/26
1651 Tennis Court 3 2 1,369 $159,900 $164,000 $119 51 days 9/1/26
10224 Mizzen Lane 3 2 1,690 $249,900 $245,000 $144 25 days 8/28/26
11908 N Meridian Road N 2 1 1,025 $189,000 $191,000 $186 3 days 8/11/26
10464 Hankerd 3 3 2,498 $375,000 $375,000 $150 6 days 7/17/26
10100 Resort Road 3 2 2,016 $275,000 $273,000 $135 20 days 7/2/26
4822 E Territorial Road 2 1 1,114 $198,000 $200,000 $179 0 days 6/30/26
10197 Mizzen Lane 5 3 2,680 $289,900 $290,000 $108 3 days 6/4/26
Average: 2.8 2.0 1,605 $225,550 $225,658 $146 13 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!